AP
AP Statistics
Learn how to analyze data, interpret patterns, and make informed decisions using statistical reasoning.
Enrolment opening soon
Course At a Glance
Syllabus Units
9
Practice Exams
34
Video Lessons
30+ hrs
Difficulty
Medium
Curriculum
Every unit in this course, and the practice material inside it. Read live from the PrepWise platform — this is what you get on enrolling.
| Unit | Included |
|---|---|
| Unit 1: Exploring One-Variable Data and Collecting Data | 1.1. Graphical Representations for One Categorical Data 1.2. Descriptions for One Quantitative Variable Distributions 1.3. Summary Statistics for One Quantitative Variable 1.4. Graphical Representations of Summary Statistics for One Quantitative Variable 1.5. Random Sampling and Data Collection 1.6. Potential Problems With Sampling 1.7. Selecting Experimental Design |
| Unit 2: Probability, Random Variables, and Probability Distributions | 2.1. Graphical Representations for the Distributions of Two Categorical Variables 2.2. Probability, Mutually Exclusive Events, Conditional Probability, Independent Events, Union of Events 2.3. Introduction to Random Variables and Probability Distributions 2.4. Binomial Distribution 2.5. Normal Distribution 2.6. Sampling Distributions and The Central Limit Theorem |
| Unit 3: Inference for Categorical Data: Proportions | 3.1. Sampling Distribution for Sample Proportions 3.2. Constructing a Confidence Interval for a Population Poroportion 3.3. Setting up A Test For Population Proportion 3.4. p-Values 3.5. Potential Errors When Performing Tests 3.6. Sampling Distributions for Differences in Sample Proportions 3.7. Confidence Intervals for the Difference of Two Proportions 3.8. Carrying Out a Test for the Difference of Two Population Proportions 3.9. Inference For Categorical Data: Chi-Square |
| Unit 4: Inference for Quantitative Data: Means | 4.1. Sampling Distributions for Sample Means 4.2. Justifying a Claim Based on a Confidence Interval for a Population Mean 4.3. Carrying Out a Test For Population Mean 4.4. Sampling Distributions for Differences in Sample Means 4.5. Confidence Intervals for the Difference of Two Means 4.6. Carrying Out a Test for the Difference of Two Population Means |
| Unit 5: Regression Analysis | 5.1. Correlation 5.2. Linear Regression Models |
| Practice Exam-1 | Practice Exam-1 |
| Practice Exam-2 | PRACTICE EXAM 2 |
| Practice Exam-3 | PRACTICE EXAM 3 |
| Practice Exam-4 | PRACTICE EXAM 4 |
| Total | 9 units, 34 exams |
